Engr., Tech. & Science Courses In Ukr. / Rus. Language & Tuition Cost
ENGINEERING / AVIATION / TECHNICAL / SCIENCES | |||||||
---|---|---|---|---|---|---|---|
№ | Course Ref. | Course Title | Accomodation ($) | Tuition ($) | |||
Year 1 | Year 2 | Year 3 | Year 4 | ||||
01 | ETS/AEPP/01 | Aircraft Engines and Power Plants | 800 | 2200 | 2200 | 2200 | 2200 |
02 | ETS/ARB/02 | Aircraft and Rocket Building | 800 | 2200 | 2200 | 2200 | 2200 |
03 | ETS/AM/03 | Aircraft Maintenance | 800 | 2200 | 2200 | 2200 | 2200 |
04 | ETS/AM/04 | Applied Mathematics | 800 | 1700 | 1700 | 1700 | 1700 |
05 | ETS/AP/05 | Applied Physics | 800 | 1700 | 1700 | 1700 | 1700 |
06 | ETS/AIS/06 | Artificial Intelligence Systems | 800 | 2100 | 2100 | 2100 | 2100 |
07 | ETS/ACSOGI/07 | Automated Control Systems in the Oil and Gas Industry | 800 | 2100 | 2100 | 2100 | 2100 |
08 | ETS/ACIT/08 | Automation and Computer Integrated Technologies | 800 | 2100 | 2100 | 2100 | 2100 |
09 | ETS/ACITPTOG/09 | Automation and Computer Integrated Technologies in Production and Transportation of Oil and Gas | 800 | 2100 | 2100 | 2100 | 2100 |
10 | ETS/Avn/10 | Avionics | 800 | 2200 | 2200 | 2200 | 2200 |
11 | ETS/Blg/11 | Biology | 500 | 1500 | 1500 | 1500 | 1500 |
12 | ETS/BmEng/12 | Biomedical Engineering | 800 | 2100 | 2100 | 2100 | 2100 |
13 | ETS/CT/13 | Chemical Technology | 800 | 1700 | 1700 | 1700 | 1700 |
14 | ETS/CTFCM/14 | Chemical Technology of Fuel and Carbon-base Materials | 800 | 2500 | 2500 | 2500 | 2500 |
15 | ETS/Cht/15 | Chemistry | 500 | 1500 | 1500 | 1500 | 1500 |
16 | ETS/CBM/16 | Computer Based Mechanics | 800 | 2000 | 2000 | 2000 | 2000 |
17 | ETS/CEng/17 | Computer Engineering | 800 | 2000 | 2000 | 2000 | 2000 |
18 | ETS/CSc/18 | Computer Science | 800 | 2000 | 2000 | 2000 | 2000 |
19 | ETS/CSN/19 | Computer Systems and Networks | 800 | 2100 | 2100 | 2100 | 2100 |
20 | ETS/Cnst/20 | Construction | 800 | 2000 | 2000 | 2000 | 2000 |
21 | ETS/CS/21 | Cybersecurity | 800 | 2100 | 2100 | 2100 | 2100 |
22 | ETS/EDS/22 | Electronic Devices and Systems | 800 | 2000 | 2000 | 2000 | 2000 |
23 | ETS/EMS/23 | Engineering and Material Science | 800 | 1700 | 1700 | 1700 | 1700 |
24 | ETS/EM/24 | Engineering Mechanics | 800 | 1700 | 1700 | 1700 | 1700 |
25 | ETS/FCARS/25 | Flexible Computer-Aided Robotics Systems | 800 | 2100 | 2100 | 2100 | 2100 |
26 | ETS/FTE/26 | Food Technology and Engineering | 800 | 2000 | 2000 | 2000 | 2000 |
27 | ETS/HPE/27 | Heat and Power Engineering | 800 | 1700 | 1700 | 1700 | 1700 |
28 | ETS/HydEng/28 | Hydropower Engineering | 800 | 1700 | 1700 | 1700 | 1700 |
29 | ETS/Inf/29 | Informatics | 800 | 2000 | 2000 | 2000 | 2000 |
30 | ETS/ICT/30 | Information and Communication Technology | 800 | 2100 | 2100 | 2100 | 2100 |
31 | ETS/ICN/31 | Information Communication Networks | 800 | 2100 | 2100 | 2100 | 2100 |
32 | ETS/ICST/32 | Information Control Systems and Technologies | 800 | 2100 | 2100 | 2100 | 2100 |
33 | ETS/IDT/33 | Information Design Technologies | 800 | 2100 | 2100 | 2100 | 2100 |
34 | ETS/InfSc/34 | Information Science | 800 | 2200 | 2200 | 2200 | 2200 |
35 | ETS/ISCSN/35 | Information Security in Computer Systems and Networks | 800 | 2100 | 2100 | 2100 | 2100 |
36 | ETS/ISM/36 | Information Security Management | 800 | 2100 | 2100 | 2100 | 2100 |
37 | ETS/ITPTOG/37 | Information Technology in Production and Transportation of Oil and Gas | 800 | 2100 | 2100 | 2100 | 2100 |
38 | ETS/IC/38 | Instrument Construction | 800 | 1700 | 1700 | 1700 | 1700 |
39 | ETS/MB/39 | Machine Building | 800 | 2200 | 2200 | 2200 | 2200 |
40 | ETS/MMOGF/40 | Machinery and Mechanisms of Oil and Gas Fields | 800 | 2300 | 2300 | 2300 | 2300 |
41 | ETS/Mth/41 | Mathematics | 500 | 1500 | 1500 | 1500 | 1500 |
42 | ETS/MEng/42 | Mechanical Engineering | 800 | 1700 | 1700 | 1700 | 1700 |
43 | ETS/Mch/43 | Mechanics | 800 | 1700 | 1700 | 1700 | 1700 |
44 | ETS/MM/44 | Mechanics and Mathematics | 800 | 1800 | 1800 | 1800 | 1800 |
45 | ETS/MST/45 | Media Systems and Technologies | 800 | 2100 | 2100 | 2100 | 2100 |
46 | ETS/MIMT/46 | Metrology Information Measuring Technology | 800 | 1700 | 1700 | 1700 | 1700 |
47 | ETS/MNE/47 | Micro and Nano Electronics | 800 | 2000 | 2000 | 2000 | 2000 |
48 | ETS/OGB/48 | Oil and Gas Business | 800 | 3000 | 3000 | 3000 | 3000 |
49 | ETS/OEng/49 | Optical Engineering | 800 | 2100 | 2100 | 2100 | 2100 |
50 | ETS/Phy/50 | Physics | 800 | 1800 | 1800 | 1800 | 1800 |
51 | ETS/PTARE/51 | Pilots Training + Aircraft and Rocket Engineering | 800 | 2200 | 2200 | 2200 | 2200 |
52 | ETS/PMgt/52 | Power Management | 800 | 1700 | 1700 | 1700 | 1700 |
53 | ETS/PME/53 | Power Mechanical Engineering | 800 | 1700 | 1700 | 1700 | 1700 |
54 | ETS/PTch/54 | Power Technology | 800 | 2000 | 2000 | 2000 | 2000 |
55 | ETS/REng/55 | Radio Engineering | 800 | 2100 | 2100 | 2100 | 2100 |
56 | ETS/RPE/56 | Radio Physics and Electronics | 800 | 1700 | 1700 | 1700 | 1700 |
57 | ETS/RElD/57 | Radio-Electronic Devices | 800 | 2000 | 2000 | 2000 | 2000 |
48 | ETS/SEng/48 | Software Engineering | 800 | 2100 | 2100 | 2100 | 2100 |
59 | ETS/SP/59 | System Programming | 800 | 2100 | 2100 | 2100 | 2100 |
60 | ETS/Tcm/60 | Telecommunication | 800 | 2000 | 2000 | 2000 | 2000 |
Listing of Engineering, Technical & Science courses available for study in the local Ukrainian / Russian language.
The tuition could be reviewed by the university either upwards or downwards, but typically, the variation is usually minor and not of much significance. During the admission process, our consultants will assist you in choosing the most appropriate university that will closely correspond to your budget.
Down this page is a dynamic calculation form tool that helps you calculate the total amount for admission processing. You can also click on the course ref # above to dynamically populate the form for the selected course, and automatically perform the calculation. You can also override it with your own entries.