Humanities Courses In Ukr. / Rus. Language & Tuition Cost
HUMANITIES AND OTHERS | |||||||
---|---|---|---|---|---|---|---|
№ | Course Ref. | Course Title | Accomodation ($) | Tuition ($) | |||
Year 1 | Year 2 | Year 3 | Year 4 | ||||
01 | HM/ApL/01 | Applied Linguistics | 800 | 2200 | 2200 | 2200 | 2200 |
02 | HM/FL/02 | Foreign Languages | 800 | 2600 | 2600 | 2600 | 2600 |
03 | HM/Hst/03 | History | 800 | 1800 | 1800 | 1800 | 1800 |
04 | HM/HRMEW/04 | Human resource management and economy of work | 800 | 1700 | 1700 | 1700 | 1700 |
05 | HM/Lw/05 | Law | 800 | 2600 | 2600 | 2600 | 2600 |
06 | HM/Plg/06 | Philology | 800 | 1700 | 1700 | 1700 | 1700 |
07 | HM/Phls/07 | Philosophy | 800 | 2300 | 2300 | 2300 | 2300 |
08 | HM/PE/08 | Physical Education | 800 | 1700 | 1700 | 1700 | 1700 |
09 | HM/Psy/09 | Psychology | 800 | 1700 | 1700 | 1700 | 1700 |
10 | HM/Sgy/10 | Sociology | 800 | 1700 | 1700 | 1700 | 1700 |
List of humanities courses in Ukrainian / Russian language available for enrollment, after completing a language preparatory program.
The university can, and do review the tuition periodically, so the tuition amount may vary slightly during admission processing. Typically, the variation is usually minor and not of much significance. During the admission process, our consultants will assist you in choosing the most appropriate university that will closely correspond to your budget.
Down this page is a dynamic cost calculation form tool that calculates the total amount for admission processing. You can also click on the course ref # above to dynamically populate the form for the selected course, and automatically perform the calculation. You can also override it with your own entries.