Medical Courses In Ukr. / Rus. Language & Tuition Cost
MEDICAL - BIOMEDICAL COURSES | |||||||||
---|---|---|---|---|---|---|---|---|---|
№ | Course Ref. | Course Title | Accomodation ($) | Tuition ($) | |||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | ||||
1 | MED/Blg/01 | Biology | 800 | 2300 | 2300 | 2300 | 2300 | ||
2 | MED/Btch/02 | Biotechnology | 800 | 2000 | 2000 | 2000 | 2000 | ||
3 | MED/Dnt/03 | Dentistry | 800 | 3800 | 3800 | 3800 | 3800 | 3800 | |
4 | MED/GM/04 | General Medicine | 800 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 |
5 | MED/Nrs/05 | Nursing | 800 | 2300 | 2300 | 2300 | |||
6 | MED/Phm/06 | Pharmacy | 800 | 3850 | 3850 | 3850 | 3850 | ||
7 | MED/TOD/07 | Technology of Drugs | 800 | 3850 | 3850 | 3850 | 3850 | ||
8 | MED/VtM/08 | Veterinary Medicine | 800 | 2000 | 2000 | 2000 | 2000 |
There are lots of medical courses in Ukraine universities that are only offered in the local Ukrainian / Russian language. The table above is just a list of the most popular courses among international students, and not necessarily a comprehensive list of all the available medical courses offered in Ukrainian / Russian language.
The university can, and do review the tuition periodically, so the tuition amount may vary slightly during admission processing. Typically, the variation is usually minor and not of much significance. During the admission process, our consultants will assist you in choosing the most appropriate university that will closely correspond to your budget.
Down this page is a dynamic calculation form tool that helps you calculate the total amount for admission processing. You can also click on the course ref # above to dynamically populate the form for the selected course, and automatically perform the calculation. You can also override it with your own entries.