Social Science & Mngt. Courses In Ukr. / Rus. Language & Tuition Cost
SOCIAL SCIENCES / MANAGEMENT / FINANCE | |||||||
---|---|---|---|---|---|---|---|
№ | Course Ref. | Course Title | Accomodation ($) | Tuition ($) | |||
Year 1 | Year 2 | Year 3 | Year 4 | ||||
01 | SSM/AA/01 | Accounting and Audit | 800 | 2000 | 2000 | 2000 | 2000 |
02 | SSM/AdmMgt/02 | Administrative Management | 800 | 2300 | 2300 | 2300 | 2300 |
03 | SSM/EC/03 | Economic Cybernetics | 800 | 1500 | 1500 | 1500 | 1500 |
04 | SSM/Ecn/04 | Economics | 800 | 2300 | 2300 | 2300 | 2300 |
05 | SSM/EE/05 | Economics of Enterprise | 800 | 1700 | 1700 | 1700 | 1700 |
06 | SSM/FC/06 | Finance and Credit | 800 | 2000 | 2000 | 2000 | 2000 |
07 | SSM/IntEcn/07 | International Economics | 800 | 2200 | 2200 | 2200 | 2200 |
08 | SSM/Mgt/08 | Management | 800 | 2000 | 2000 | 2000 | 2000 |
09 | SSM/MIA/09 | Management of Investment Activity | 800 | 1700 | 1700 | 1700 | 1700 |
10 | SSM/MO/10 | Management of Organizations | 800 | 2200 | 2200 | 2200 | 2200 |
11 | SSM/Mkt/11 | Marketing | 800 | 2000 | 2000 | 2000 | 2000 |
12 | SSM/MEnt/12 | Merchandising and Entrepreneurship | 800 | 2000 | 2000 | 2000 | 2000 |
List of social science and management courses available for enrollment and study in either Ukrainian or Russian language, after completing a language preparatory program.
The university can, and do review the tuition periodically, so the tuition amount may vary slightly during admission processing. Typically, the variation is usually minor and not of much significance. During the admission process, our consultants will assist you in choosing the most appropriate university that will closely correspond to your budget.
Down this page is a dynamic cost calculation form tool that calculates the total amount for admission processing. You can also click on the course ref # above to dynamically populate the form for the selected course, and automatically perform the calculation. You can also override it with your own entries.