Study in Belarus for international students
Belarus has been offering university education to international students for many years, dating to the Soviet era. Thousands of international students currently study in Belarus, and many more have already gone through the Belarus university education system. They are already practicing as professionals in different fields, from medicine to business / administration, scientific research, engineering and many other diverse fields of human endeavour.
Study In Belarus Pros & Cons
One of the main high-points of university education in Belarus is that it still retains the high educational standards cultivated since centuries ago and very strict with regard to student laxity. There is no room for non-serious students, but total support and guidance for any student that is ready to put in the required effort.
Also equally important is that an issued university admission / invitation letter is almost a guarantee for visa for deserving candidates. As long as the candidate has a genuine invitation letter, and satisfies the Embassy requirements, the candidate is most likely to be issued a visa. In some countries where the country does not maintain a diplomatic mission, the university invitation is enough traveling instrument, and the visa is issued on point of arrival.
The major downside is that English language courses are currently as diversified as in Ukraine. Although some medical and Engineering courses are available in English language, the majority of the courses are only available for study in Russian language. This will require a one year language preparatory program.
Available Courses
click on the sections below for the corresponding course list, tuition, accommodation cost and admission requirements.
№ | Course Ref. | Course Title | Years | Tuition ($) | Accommodation ($) |
---|---|---|---|---|---|
1 | 1-1 | Preparatory Faculty | 1 | 2000 | 500 |
2 | 2-1 | Preparatory Faculty | 1 | 1850 | 800 |
№ | Course Ref. | Course Title | Years | Tuition ($/year) | Accommodation ($) |
---|---|---|---|---|---|
1 | 2-19 | Accounting, Analysis and Audit | 4 | 2830 | 800 |
2 | 1-2 | Accounting, Analysis and Audit (in banks) | 4,5 | 3000 | 500 |
3 | 1-3 | Accounting, Analysis and Audit (in for- and non-profit organizations) | 4 | 2800 | 500 |
4 | 1-4 | Accounting, Analysis and Audit (in state-funded organizations) | 4 | 2800 | 500 |
5 | 1-5 | Accounting, Analysis and Audit in Agroindustrial Complex | 4 | 2800 | 500 |
6 | 1-6 | Accounting, Analysis and Audit in Construction Industry | 4 | 3000 | 500 |
7 | 1-7 | Accounting, Analysis and Audit in Foreign Trade | 4 | 3000 | 500 |
8 | 1-8 | Accounting, Analysis and Audit in Industry | 4 | 3000 | 500 |
9 | 1-9 | Accounting, Analysis and Audit in Trade and Catering Industry | 4 | 3000 | 500 |
10 | 1-10 | Accounting, Analysis and Audit in Transport Enterprises | 4 | 3000 | 500 |
11 | 1-11 | Advertising | 4 | 3000 | 500 |
12 | 1-12 | Agroindustrial Enterprise Management and Economics | 4 | 2800 | 500 |
13 | 2-8 | Automation of Technological Processes and Production | 4 | 2830 | 800 |
14 | 1-13 | Banking | 4 | 2800 | 500 |
15 | 2-14 | Biotechnology | 4 | 2830 | 800 |
16 | 1-14 | Business Administration | 4 | 2800 | 500 |
17 | 1-15 | Business Psychology | 4 | 2800 | 500 |
18 | 2-9 | Chemical Technology of Inorganic Substances, Materials and Goods | 4 | 2830 | 800 |
19 | 2-12 | Chemical Technology of Organic Substances, Materials and Goods | 4 | 2830 | 800 |
20 | 2-13 | Chemical Technology of Wood Processing | 4 | 2830 | 800 |
21 | 1-17 | Commercial Activities in Catering Industry Enterprise | 4 | 2800 | 500 |
22 | 1-18 | Commercial Activities in Foreign Market | 4 | 2800 | 500 |
23 | 1-19 | Commercial Activities in the Market of Fast Moving Consumer Goods | 4 | 2800 | 500 |
24 | 1-16 | Consumership Commerce | 4 | 2800 | 500 |
25 | 2-6 | Design and Production of Goods from Composite Materials | 4 | 2830 | 800 |
26 | 2-5 | Design of Electronic and Web-Publications | 4 | 2830 | 800 |
27 | 1-20 | Economic Cybernetics (information technology in economics) | 4 | 2800 | 500 |
28 | 1-21 | Economic Informatics | 4 | 2800 | 500 |
29 | 1-22 | Economic Science | 4 | 2800 | 500 |
30 | 1-23 | Economic Sociology | 4 | 2800 | 500 |
31 | 1-24 | Economic Theory. Economic Policy | 4 | 2800 | 500 |
32 | 2-16 | Economics and Plant Management | 4 | 2830 | 800 |
33 | 2-29 | Energy-effective Technologies and Energy Management | 4 | 2830 | 800 |
34 | 1-25 | Enterprise Management and Economics. Industrial Enterprise Management and Economics | 4 | 2800 | 500 |
35 | 1-26 | Environmental Economics | 4 | 2800 | 500 |
36 | 2-10 | Environmental Protection and Rational Utillization of Natural Resources | 4 | 2830 | 800 |
37 | 1-27 | Finance and Credit | 4 | 2800 | 500 |
38 | 1-28 | Finance and credit in Foreign Trade | 4 | 2800 | 500 |
39 | 1-29 | Finance Management | 4 | 2800 | 500 |
40 | 2-23 | Forestry | 4 | 2830 | 800 |
41 | 2-26 | Forestry Engineering | 4 | 2830 | 800 |
42 | 1-30 | Global Economy. Foreign Trade Management | 4 | 2800 | 500 |
43 | 1-31 | Industrial Marketing | 4 | 2800 | 500 |
44 | 2-3 | Information Security Software for Mobile Systems | 4 | 2830 | 800 |
45 | 2-2 | Information Systems and Technologies | 4 | 2830 | 800 |
46 | 2-4 | Information Technology Software | 4 | 2830 | 800 |
47 | 1-32 | Insurance | 4 | 2800 | 500 |
48 | 1-33 | International Investments | 4 | 2800 | 500 |
49 | 1-34 | International Marketing | 4 | 2800 | 500 |
50 | 1-35 | Jurisprudence. Commercial Law | 4 | 2800 | 500 |
51 | 1-36 | Jurisprudence. Legal Groundwork for Foreign Trade | 4 | 2800 | 500 |
52 | 1-37 | Labor Economics | 4 | 2800 | 500 |
53 | 2-24 | Landscape Architecture | 4 | 2830 | 800 |
54 | 1-38 | Linguistic Provision of Intercultural Communication. Communication Technologies in business | 4 | 2800 | 500 |
55 | 1-39 | Logistics | 4 | 2800 | 500 |
56 | 2-7 | Machines and Apparatus for Chemical Production and Building Materials Enterprises | 4 | 2830 | 800 |
57 | 2-21 | Machines and Data Processing Equipment for Printing Industry | 4 | 2830 | 800 |
58 | 2-27 | Machines and Mechanisms for Forest Complex | 4 | 2830 | 800 |
59 | 2-17 | Management | 4 | 2830 | 800 |
60 | 1-40 | Management (innovational) | 4 | 2800 | 500 |
61 | 2-18 | Marketing | 4 | 2830 | 800 |
62 | 1-41 | Marketing. Pricing | 4 | 2800 | 500 |
63 | 1-42 | Merchandizing and Goods Examination. Merchandizing and Nonfoods Examination | 4 | 2800 | 500 |
64 | 1-43 | National Economy | 4 | 2800 | 500 |
65 | 2-15 | Physical- chemical Methods and Devices for Quality Control | 4 | 2830 | 800 |
66 | 1-44 | Political Science. Political Management | 4 | 2800 | 500 |
67 | 1-45 | Public Management | 4 | 2800 | 500 |
68 | 2-22 | Publishing | 4 | 2830 | 800 |
69 | 1-46 | Real Estate Market Management and Economics | 4 | 2800 | 500 |
70 | 1-47 | Statistics | 4 | 2800 | 500 |
71 | 1-48 | Stock Market | 4 | 2800 | 500 |
72 | 1-49 | Taxes and Taxation | 4 | 2800 | 500 |
73 | 2-11 | Technology of Electrochemical Production | 4 | 2830 | 800 |
74 | 2-20 | Technology of Printing Production | 4 | 2830 | 800 |
75 | 2-28 | Technology of Woodworking Production | 4 | 2830 | 800 |
76 | 2-25 | Tourism and Nature Management | 4 | 2830 | 800 |
77 | 1-50 | Tourist Industry Management and Economics. Hotels and Restaurants Management and Economics | 4 | 2800 | 500 |
78 | 1-51 | Tourist Industry Management and Economics. Sanatorium-resort and Recreation Organizations Management and Economics | 4 | 2800 | 500 |
Admission Requirements
- A filled application form (provided).
- Copy of international passport, translated to Russian language and notarized.
- Copy of Secondary / High school completion result with subjects and grades, translated to Russian language and notarized.
- Copy of bachelors degree certificate, translated to Russian language and notarized.
- Five (5) credit passes in relevant subjects.
- Knowledge of the study language. Candidates without the requisite Russian language background will first undergo the preparatory program.
- For candidates not fluent in oral & written command of the teaching language, such candidates will have to first undergo the language preparatory
program, and upon successful completion, enroll for the main program.
№ | Course Ref. | Course Title | Years | Tuition ($/year) | Accommodation ($) |
---|---|---|---|---|---|
1 | 2-30 | Accounting, Analysis and Audit | 4 | 4000 | 800 |
2 | 2-31 | Automation of Technological Processes and Production | 4 | 3500 | 800 |
3 | 2-32 | Biotechnology | 4 | 4000 | 800 |
4 | 2-33 | Chemical Technology of Inorganic Substances, Materials and Goods | 4 | 4000 | 800 |
5 | 2-34 | Chemical Technology of Organic Substances, Materials and Goods | 4 | 4000 | 800 |
6 | 2-35 | Chemical Technology of Wood Processing | 4 | 3500 | 800 |
7 | 2-36 | Design and Production of Goods from Composite Materials | 4 | 3000 | 800 |
8 | 2-37 | Design of Electronic and Web-Publications | 4 | 3000 | 800 |
9 | 2-38 | Economics and Plant Management | 4 | 4000 | 800 |
10 | 2-39 | Energy-effective Technologies and Energy Management | 4 | 3500 | 800 |
11 | 2-40 | Environmental Protection and Rational Utillization of Natural Resources | 4 | 3500 | 800 |
12 | 2-41 | Forestry | 4 | 4000 | 800 |
13 | 2-42 | Forestry Engineering | 4 | 4000 | 800 |
14 | 2-43 | Information Security Software for Mobile Systems | 4 | 3000 | 800 |
15 | 2-44 | Information Systems and Technologies | 4 | 4000 | 800 |
16 | 2-45 | Information Technology Software | 4 | 3000 | 800 |
17 | 2-46 | Landscape Architecture | 4 | 3500 | 800 |
18 | 2-47 | Machines and Apparatus for Chemical Production and Building Materials Enterprises | 4 | 3000 | 800 |
19 | 2-48 | Machines and Data Processing Equipment for Printing Industry | 4 | 3000 | 800 |
20 | 2-49 | Machines and Mechanisms for Forest Complex | 4 | 4000 | 800 |
21 | 2-50 | Management | 4 | 3500 | 800 |
22 | 2-51 | Marketing | 4 | 4000 | 800 |
23 | 2-52 | Physical- chemical Methods and Devices for Quality Control | 4 | 4000 | 800 |
24 | 2-53 | Publishing | 4 | 3500 | 800 |
25 | 2-54 | Technology of Electrochemical Production | 4 | 3500 | 800 |
26 | 2-55 | Technology of Printing Production | 4 | 3000 | 800 |
27 | 2-56 | Technology of Woodworking Production | 4 | 4000 | 800 |
28 | 2-57 | Tourism and Nature Management | 4 | 3000 | 800 |
Admission Requirements
- A filled application form (provided).
- Copy of international passport, translated to Russian language and notarized.
- Copy of Secondary / High school completion result with subjects and grades, translated to Russian language and notarized.
- Copy of bachelors degree certificate, translated to Russian language and notarized.
- Five (5) credit passes in relevant subjects.
- Knowledge of the study language. Candidates without the requisite Russian language background will first undergo the preparatory program.
- For candidates not fluent in oral & written command of the teaching language, such candidates will have to first undergo the language preparatory
program, and upon successful completion, enroll for the main program.
№ | Course Ref. | Course Title | Years | Tuition ($) | Accommodation ($) |
---|---|---|---|---|---|
1 | 2-62 | Accounting and Statistics | 2 | 3500 | 800 |
2 | 1-52 | Accounting, Analysis and Audit | 1 | 3200 | 500 |
3 | 2-94 | Accounting, Analysis and Auditing | 2 | 3500 | 800 |
4 | 1-53 | Accounting, Statistics | 1 | 3200 | 500 |
5 | 2-85 | Automation and Control of Technological Processes and Production | 2 | 3500 | 800 |
6 | 2-83 | Biotechnology | 2 | 3500 | 800 |
7 | 1-54 | Business Administration | 2 | 3200 | 500 |
8 | 2-80 | Chemical Technology of Fuels and High-Energy Substances | 2 | 3500 | 800 |
9 | 1-55 | Commerce | 1 | 3200 | 500 |
10 | 2-65 | Ecology | 2 | 3500 | 800 |
11 | 1-56 | Economic Informatics | 1 | 3200 | 500 |
12 | 1-57 | Economic Theory | 1 | 3200 | 500 |
13 | 2-59 | Economic Theory | 2 | 3500 | 800 |
14 | 1-58 | Economics | 1 | 3200 | 500 |
15 | 2-92 | Economics and Management at Enterprises | 2 | 3500 | 800 |
16 | 2-61 | Economics and Management of the National Economy | 2 | 3500 | 800 |
17 | 1-59 | Enterprise Management and Economics | 1 | 3200 | 500 |
18 | 2-71 | Equipment and Methods of Environment, Substances, Materials and Products Control | 2 | 3500 | 800 |
19 | 1-60 | Finances and Credit | 1 | 3200 | 500 |
20 | 1-61 | Finances, Currency Circulation and Credit | 1 | 3200 | 500 |
21 | 2-87 | Forest Regulation and Mensuration | 2 | 3500 | 800 |
22 | 2-88 | Forest Science and Forestry, Forest Fires and Fire Fighting | 2 | 3500 | 800 |
23 | 2-66 | Geoecology | 2 | 3500 | 800 |
24 | 1-62 | Global Economics | 1 | 3200 | 500 |
25 | 1-63 | Global Economy | 1 | 3200 | 500 |
26 | 2-95 | Innovative Technology of Silicate Building Materials and Products | 2 | 3500 | 800 |
27 | 2-58 | Journalism | 2 | 3500 | 800 |
28 | 2-96 | Landscape Design and Construction | 2 | 3500 | 800 |
29 | 2-90 | Landscaping of Residential Areas | 2 | 3500 | 800 |
30 | 1-64 | Legal Groundwork of Business Legal Regulation of International Trade | 1 | 3200 | 500 |
31 | 1-65 | Legal Studies | 1 | 3200 | 500 |
32 | 1-66 | Logistics | 1 | 3200 | 500 |
33 | 2-69 | Machines, Aggregates and Processes (Petro-chemical Manufacture) | 2 | 3500 | 800 |
34 | 2-68 | Machines, Aggregates and Processes (Printing) | 2 | 3500 | 800 |
35 | 1-67 | Marketing | 1 | 3200 | 500 |
36 | 2-93 | Marketing | 2 | 3500 | 800 |
37 | 1-68 | Marketing Master Program “Event Marketing” | 1 | 350 | 500 |
38 | 1-69 | Mathematical and Instrumental Methods of Economics | 1 | 3200 | 500 |
39 | 1-70 | Merchandising and Goods Examination | 1 | 3200 | 500 |
40 | 1-71 | Merchandising, Examination and Safety of Non-food Goods and Raw Materials | 1 | 3200 | 500 |
41 | 1-72 | National Economy Management and Economics | 1 | 3200 | 500 |
42 | 1-73 | Philosophy | 1 | 3200 | 500 |
43 | 2-89 | Plant Protection | 2 | 3500 | 800 |
44 | 1-74 | Political Science | 1 | 3200 | 500 |
45 | 2-79 | Polymers and Composites Technology and Processing | 2 | 3500 | 800 |
46 | 2-74 | Power Systems and Complexes | 2 | 3500 | 800 |
47 | 2-70 | Processes and Apparatus of Chemical Technologies | 2 | 3500 | 800 |
48 | 2-91 | Real Estate Management | 2 | 3500 | 800 |
49 | 2-63 | Social and Economic Systems Management | 2 | 3500 | 800 |
50 | 1-75 | Statistics | 1 | 3200 | 500 |
51 | 2-72 | System Analysis, Information Control and Processing | 2 | 3500 | 800 |
52 | 2-73 | Technology and Equipment for Production of Semiconductors, Material and Electronic Devices | 2 | 3500 | 800 |
53 | 2-82 | Technology and Equipment for Wood Biomass Chemical Processing, Wood Chemistry | 2 | 3500 | 800 |
54 | 1-76 | Technology and Merchandising of Provisions, Functional and Specific Use Products and Catering | 1 | 3200 | 500 |
55 | 2-81 | Technology of Electro-chemical Processes and Corrosion Protection | 2 | 3500 | 800 |
56 | 2-84 | Technology of Fats, Essential Oils, Perfume and Cosmetics | 2 | 3500 | 800 |
57 | 2-76 | Technology of Inorganic Substances | 2 | 3500 | 800 |
58 | 2-78 | Technology of Organic Substances | 2 | 3500 | 800 |
59 | 2-77 | Technology of Silicate and Refractory Nonmetallic Materials | 2 | 3500 | 800 |
60 | 2-64 | Theoretical Foundations of Informatics | 2 | 3500 | 800 |
61 | 2-67 | Timber Cutting and Forestry Technology and Machines | 2 | 3500 | 800 |
62 | 1-77 | Tourist Industry Management and Economics | 1 | 3200 | 500 |
63 | 2-86 | Wood Crops, Selection and Seed Farming | 2 | 3500 | 800 |
64 | 2-75 | Wood Science, Wood-working Technology and Equipment | 2 | 3500 | 800 |
65 | 2-60 | World Economic | 2 | 3500 | 800 |
Admission Requirements
- A filled application form (provided).
- Copy of international passport, translated to Russian language and notarized.
- Copy of Secondary / High school completion result with subjects and grades, translated to Russian language and notarized.
- Copy of bachelors degree certificate, translated to Russian language and notarized.
- Copy of bachelors degree result transcript, translated to Russian language and notarized
- Knowledge of the study language. Candidates without the requisite Russian language background will first undergo the preparatory program.
- For candidates not fluent in oral & written command of the teaching language, such candidates will have to first undergo the language preparatory
program, and upon successful completion, enroll for the main program.
№ | Course Ref. | Course Title | Years | Tuition ($) | Accommodation ($) |
---|---|---|---|---|---|
1 | 2-101 | Accounting and Statistics | 2 | 4500 | 800 |
2 | 1-81 | Accounting, Analysis and Audit | 1 | 4500 | 500 |
3 | 2-133 | Accounting, Analysis and Auditing | 2 | 4500 | 800 |
4 | 2-124 | Automation and Control of Technological Processes and Production | 2 | 4500 | 800 |
5 | 2-122 | Biotechnology | 2 | 4500 | 800 |
6 | 1-80 | Business Administration | 1 | 4500 | 500 |
7 | 2-119 | Chemical Technology of Fuels and High-Energy Substances | 2 | 4500 | 800 |
8 | 2-104 | Ecology | 2 | 4500 | 800 |
9 | 2-98 | Economic Theory | 2 | 4500 | 800 |
10 | 2-131 | Economics and Management at Enterprises | 2 | 4500 | 800 |
11 | 2-100 | Economics and Management of the National Economy | 2 | 4500 | 800 |
12 | 2-110 | Equipment and Methods of Environment, Substances, Materials and Products Control | 2 | 4500 | 800 |
13 | 2-126 | Forest Regulation and Mensuration | 2 | 4500 | 800 |
14 | 2-127 | Forest Science and Forestry, Forest Fires and Fire Fighting | 2 | 4500 | 800 |
15 | 2-105 | Geoecology | 2 | 4500 | 800 |
16 | 2-134 | Innovative Technology of Silicate Building Materials and Products | 2 | 4500 | 800 |
17 | 1-78 | International Economics and Trade Policy | 1 | 4500 | 500 |
18 | 2-97 | Journalism | 2 | 4500 | 800 |
19 | 2-135 | Landscape Design and Construction | 2 | 4500 | 800 |
20 | 2-129 | Landscaping of Residential Areas | 2 | 4500 | 800 |
21 | 2-108 | Machines, Aggregates and Processes (Petro-chemical Manufacture) | 2 | 4500 | 800 |
22 | 2-107 | Machines, Aggregates and Processes (Printing) | 2 | 4500 | 800 |
23 | 1-79 | Marketing | 1 | 4500 | 500 |
24 | 2-132 | Marketing | 2 | 4500 | 800 |
25 | 2-128 | Plant Protection | 2 | 4500 | 800 |
26 | 2-118 | Polymers and Composites Technology and Processing | 2 | 4500 | 800 |
27 | 2-113 | Power Systems and Complexes | 2 | 4500 | 800 |
28 | 2-109 | Processes and Apparatus of Chemical Technologies | 2 | 4500 | 800 |
29 | 2-130 | Real Estate Management | 2 | 4500 | 800 |
30 | 2-102 | Social and Economic Systems Management | 2 | 4500 | 800 |
31 | 2-111 | System Analysis, Information Control and Processing | 2 | 4500 | 800 |
32 | 2-112 | Technology and Equipment for Production of Semiconductors, Material and Electronic Devices | 2 | 4500 | 800 |
33 | 2-121 | Technology and Equipment for Wood Biomass Chemical Processing, Wood Chemistry | 2 | 4500 | 800 |
34 | 2-120 | Technology of Electro-chemical Processes and Corrosion Protection | 2 | 4500 | 800 |
35 | 2-123 | Technology of Fats, Essential Oils, Perfume and Cosmetics | 2 | 4500 | 800 |
36 | 2-115 | Technology of Inorganic Substances | 2 | 4500 | 800 |
37 | 2-117 | Technology of Organic Substances | 2 | 4500 | 800 |
38 | 2-116 | Technology of Silicate and Refractory Nonmetallic Materials | 2 | 4500 | 800 |
39 | 2-103 | Theoretical Foundations of Informatics | 2 | 4500 | 800 |
40 | 2-106 | Timber Cutting and Forestry Technology and Machines | 2 | 4500 | 800 |
41 | 2-125 | Wood Crops, Selection and Seed Farming | 2 | 4500 | 800 |
42 | 2-114 | Wood Science, Wood-working Technology and Equipment | 2 | 4500 | 800 |
43 | 2-99 | World Economic | 2 | 4500 | 800 |
Admission Requirements
- A filled application form (provided).
- Copy of international passport, translated to Russian language and notarized.
- Copy of Secondary / High school completion result with subjects and grades, translated to Russian language and notarized.
- Copy of bachelors degree certificate, translated to Russian language and notarized.
- Copy of bachelors degree result transcript, translated to Russian language and notarized
- Knowledge of the study language. Candidates without the requisite Russian language background will first undergo the preparatory program.
- For candidates not fluent in oral & written command of the teaching language, such candidates will have to first undergo the language preparatory
program, and upon successful completion, enroll for the main program.
№ | Course Ref. | Course Title |
---|---|---|
1 | 1-87 | Accounting, statistics |
2 | 1-93 | Administrative law, administrative procedure |
3 | 2-140 | Analytical Chemistry |
4 | 2-150 | Automation and Control of Technological Processes and Production |
5 | 2-144 | Biotechnology |
6 | 2-143 | Chemistry of Solids |
7 | 1-91 | Civil law; business law ; family law; private international law |
8 | 2-149 | Computer Systems and Devices |
9 | 2-136 | Condensed-State Physics |
10 | 1-90 | Constitutional law; the constitutional process ; municipal law |
11 | 1-84 | Economic theory |
12 | 2-161 | Economics |
13 | 1-85 | Economics and management of national economy |
14 | 2-162 | Economics and Management of National Economy |
15 | 2-142 | Electrochemistry |
16 | 1-86 | Finance , money circulation and credit |
17 | 2-160 | Forest Inventory and Forest Taxation |
18 | 2-163 | Geo-ecology |
19 | 2-158 | Information Systems and Processes |
20 | 1-92 | Labor law, social security law |
21 | 2-148 | Machines and Methods for Control of Environment, Substance, Materials |
22 | 2-147 | Material Science |
23 | 1-88 | Mathematical and tool methods of economy |
24 | 1-83 | Merchandising , expertise and safety of non-food products and raw materials |
25 | 2-145 | Microbiology |
26 | 2-139 | Organic Chemistry |
27 | 2-154 | Organic Substances Technology |
28 | 2-141 | Physical Chemistry |
29 | 2-137 | Physics |
30 | 1-95 | Political institutions , processes and technologies |
31 | 1-96 | Political problems of the international relations of global and regional development |
32 | 2-152 | Processes and Apparatus of Chemical Technologies |
33 | 2-159 | Protection of Plants |
34 | 2-146 | Soil Science |
35 | 2-156 | Technology and Machinery for Chemical Processing of Wood Biomass; Wood Chemistry |
36 | 2-155 | Technology and Machinery for Logging and Forestry |
37 | 1-82 | Technology and merchandising of food , functional food , and special purpose and catering |
38 | 2-151 | Technology and Processes of Polymers and Composites |
39 | 2-153 | Technology of Silicate and Refractory Nonmetallic Materials |
40 | 1-94 | Theory and philosophy of a policy, history and methodology of a political science |
41 | 2-138 | Thermal Physics and Heat Engineering |
42 | 2-157 | Woodworking Technology and Machinery |
43 | 1-89 | World economy |
PhD. Programs:
PhD. Programs are handled on individual case basis. Candidates will first have to be attached to a supervising Professor, and only after that a university admission can be processed. So, the first step is to get the consent and acceptance of a supervising Professor. It is, therefore, a bit more complex and not like regular entry-program admission. Candidates for a doctorate program should send us an email via our support desk. The cost for processing PhD admissions starts from $500.00
University Enrollment Requirements Upon Arrival
Below are the documents required for university registration upon arrival to Belarus:
- Original International Passport
- Notarized translation of the international passport to Russian language
- Original High / Secondary School result(s)
- Notarized translation of the high / secondary school result to Russian language
- Original Birth certificate or court affidavit
- Notarized translation of the birth certificate or court affidavit to Russian language
- Medical test indicating the absence of HIV / AIDS, Tuberculosis and Hepatitis
- Ten (10) passport photographs, size: 3х4 см
Applicable Fees
Admission Processing Cost (APC)
This is the cost of processing the university invitation letter, and courier delivery.
- Invitation Processing Cost + Courier Delivery: $300.00
This consists of all the applicable payments due for payment upon arrival to Belarus. They are as follows:
- Tuition (T): this is the annual tuition for the selected course.
- Accommodation Cost (AC): this is the cost of standard university hostel accommodation.
- Arrival & University Registration Logistics (AURL): this is an aggregate of all other applicable post-arrival payments for completing the student’s university registration process, excluding tuition and accommodation cost. The total amount is $250.00 and consists of the following payments:
- Airport Reception & Transfer To University: $50
- University Registration & Enrollment: $200
Total AURL = $250.00
Calculation for the total “Post-arrival Payment (PaP)” = T + AC + AURL
Example Calculation :
Course: “Banking”, “ref. #: 12”
“PaP”amount due for payment upon arrival will be: $2800 + $500 + $250 = $3550 (for the first year).
Payment For subsequent years (Year 2 to final year):
Annual payment will be: T + AC + AR [$50 – Annual Registrations (AR)]
$2800 + $500 + $50 = $3350.00 (from second year to final year).
Use the same approach to perform the calculation for your chosen course. This is the only amount due for payment upon arrival, and nothing more. This amount is captured in the admission contract.
Apply To Study In Belarus
To get started and begin the application process to study in Belarus, click the application form below, and fill the online application form for Belarus university admission.