University Admission To Study In Ukraine For The 2018 / 2019 Academic Year.
Every year, thousands of international students from around the world lay the foundation of their future professional career in Ukraine. They enrol in the various Ukrainian universities and begin the process of fulfilling their university education dreams and life ambitions.
There are hundreds of courses to choose from, with some of them even available in English language. For many years, Ukraine has been and still remains home to thousands of international students from around the world.
In the previous year, just ten universities alone accounted for about twenty thousand, six hundred and two international students (20,602) that enrolled in various quality and affordable Ukrainian universities. From different corners of the globe, these students with are already pursuing their academic dreams as one big family, with one purpose.
This year, it is estimated to be even more. As you can figure out, admission slots are limited, and once it is filled, further admission naturally ceases. You could become one of these international students by taking advantage of the current opportunity.
All the necessary information for a successful Ukraine University Admission are contained here. Read through the page, and follow the 3 step process outlined below to process your university admission to study in Ukraine for the current academic year.

Select your choice course from the available list of courses, or indicate it while filling the application form.

Fill the online application form, indicating your course of interest and other parameters.

Undergo the online appraisal. Point and click simple, takes minutes to complete.
Getting Started With Ukraine University Admission
The University Invitation Letter Is The Only Recognized & Legal Instrument Confirming A Provisional University Admission For An International Candidate. It Is The Foundation Upon Which Other Components Build On.
Below is a sample invitation letter for the Ukraine university admission, for one of our students.
Applicable Fees For University Admission / Invitation Letter & Total Post-arrival Payments
All payments are grouped into two categories, namely:
- Admission Processing Cost (APC): this is the cost of processing the university admission / invitation letter, visa support letter and delivery to the candidate’s location. For qualified candidates, this payment is “pre-paid”, i.e., paid up-front to enable processing of the university admission.
- Post-arrival Payments (PaP): this is the total of all payments the candidate makes upon arrival. It includes payment for “Tuition“, “Hostel Accommodation” and “Arrival & University Registration Logistics (AURL)“.
Click below for the actual amounts and their components.
Cost of Processing University Admission / Invitation Letter
University Admission / Invitation Letter
- Admission Processing Cost (APC) – $150.00
- Visa Support Letter (VSL) – Free
Delivery Options
- Express Delivery (X-Del) – $99.00
- Postal Delivery (P-Del) – $49.00
Depending on your delivery preference, your admission processing cost could be:
- Variant 1: “APC” + “VSL” + “X-Del” = $249.00
- Variant 2: “APC” + “VSL” + “P-Del” = $199.00
Post-arrival Payments (PaP)
This consists of all the payments applicable upon student’s arrival, to enable full university registration, processing of residential permit so the candidate becomes a bonafide student of the university.
It is broken into three namely:
- Tuition (T);
- Accommodation Cost (AC);
- Arrival & University Registration Logistics (AURL).
Tuition fee and accommodation cost are reflected for each course, in the course listing table below.
“AURL” amount is $1000.00, and consists of the following:
- Airport Reception, Immigration Protocols & Transfer To Univeristy: $100.00
- Medical Tests: $50.00
- Health & Other Insurances: $100.00
- Documents Translations / Notarization: $50.00
- University Registration: $250.00
- Residential Permit Processing: $150.00
- Service Fees: $300.00
Total “Post-arrival Payment (PaP)” is the summation of tuition (T), accommodation cost (AC) and AURL. This amount is captured in the contract and is the only applicable payment due for payment upon arrival.
Example Calculation: the post-arrival payment for a candidate planning to study Computer Engineering course in English, with reference #: CpEngr/2/NURE/009/KH/GP/SG will be calculated as follows:
T + AC + AURL = PaP
$2500 + $500 + $1000 = $4000.00 (for the first year).
From year 2 to the final year, AURL no longer applies, and student only pays about $200 in addition to tuition and hostel fees.
For the same student the subsequent years annual payment will be calculated as follows:
$2500 + $500 + $200 = $3200.00 (annual payment from second year to final year).
Courses
Below are some of the courses available for university admission. The courses listing below is about 65% of all available courses. There are more courses after completing the application process. Go through the list below, and once you find your course of interest, and you are happy with the applicable fees, click the “apply now” button to fill the online application form and begin the admission process.
Bachelors Degree Courses in Ukrainian / Russian Language
Preparatory Program
PREPARATORY PROGRAM | ||||
---|---|---|---|---|
№ | Course Ref. | Course Title | Accomodation ($) | Tuition ($) |
1 | PRP/1/KNMU/001/KH/PP/SG | Preparatory Faculty | 800 | 1700 |
2 | PRP/1/NUP/001/KH/PP/SG | Preparatory Faculty | 800 | 1595 |
3 | PRP/1/KPI/001/KH/PP/SG | Preparatory Faculty | 800 | 1300 |
4 | PRP/1/KHAI/001/KH/PP/SG | Preparatory Faculty | 800 | 1500 |
5 | PRP/1/SNAU/001/SM/PP/SG | Preparatory Faculty | 500 | 1200 |
6 | PRP/1/KZN/001/KH/PP/SG | Preparatory Faculty | 800 | 1500 |
7 | PRP/1/NURE/001/KH/PP/SG | Preparatory Faculty | 800 | 1450 |
8 | PRP/1/SHEI/001/KH/PP/SG | Preparatory Faculty | 500 | 1200 |
9 | PRP/1/MSPU/001/MEL/PP/SG | Preparatory Faculty | 500 | 1200 |
10 | PRP/1/BSMU/001/CH/PP/SG | Preparatory Faculty | 500 | 1500 |
11 | PRP/2/BSMU/002/CH/PP/SG | Preparatory Faculty | 500 | 1500 |
Admission Requirements
- A completed application form (provided)
- An international passport with validity not less than 1 year (preferably two or more)
- Five credit passes in relevant subjects.
- Secondary / high school result transcript (WAEC / GCE / NECO or its equivalent), showing subjects and marks
- Knowledge of Ukrainian / Russian language. In the absence of language proficiency in either Ukrainian or Russian language, student first undergoes the language preparatory program.
- Secondary school completion certificate if available (optional)
- Academic results must be issued within a period of time not exceeding ten (10) years.
Get Started, Apply Online
Medical Courses
MEDICAL - BIOMEDICAL COURSES | |||||||||
---|---|---|---|---|---|---|---|---|---|
№ | Course Ref. | Course Title | Accomodation ($) | Tuition ($) | |||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | ||||
1 | Blg/1/KZN/010/KH/GP/SG | Biology | 800 | 2300 | 2300 | 2300 | 2300 | ||
2 | Btgy/1/NUP/006/KH/GP/SG | Biotechnology | 800 | 3135 | 3135 | 3135 | 3135 | ||
3 | Btgy/1/KPI/185/KH/GP/SG | Biotechnology | 800 | 2000 | 2000 | 2000 | 2000 | ||
4 | ClnPhmn/1/NUP/015/KH/GP/SG | Clinical Pharmacy | 800 | 3850 | 3850 | 3850 | 3850 | ||
5 | Dnt/1/KNMU/004/KH/GP/SG | Dentistry | 800 | 4300 | 4300 | 4300 | 4300 | 4300 | |
6 | Dnt/1/BSMU/005/CH/GP/SG | Dentistry | 500 | 3800 | 3800 | 3800 | 3800 | 3800 | |
7 | GnMd/1/KNMU/002/KH/GP/SG | General Medicine | 800 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
8 | GnMd/1/KZN/020/KH/GP/SG | General Medicine | 800 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
9 | GnMd/1/BSMU/003/CH/GP/SG | General Medicine | 500 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 |
10 | LabDgn/1/NUP/002/KH/GP/SG | Laboratory Diagnostics | 800 | 3135 | 3135 | 3135 | 3135 | ||
11 | Nrs/1/KNMU/006/KH/GP/SG | Nursing | 800 | 2400 | 2400 | 2400 | |||
12 | Nrs/1/BSMU/007/CH/GP/SG | Nursing | 500 | 2300 | |||||
13 | Phmc/1/NUP/011/KH/GP/SG | Pharmacy | 800 | 3850 | 3850 | 3850 | 3850 | ||
14 | Ph/1/BSMU/009/CH/GP/SG | Pharmacy | 500 | 3100 | 3100 | 3100 | 3100 | 3100 | |
15 | TecDrg/1/NUP/007/KH/GP/SG | Technology of Drugs | 800 | 3850 | 3850 | 3850 | 3850 | ||
16 | VetMd/1/SNAU/036/SM/GP/SG | Veterinary Medicine | 500 | 1600 | 1650 | 1820 | 2000 |
Admission Requirements
- A completed application form (provided)
- An international passport with validity not less than 1 year (preferably two or more)
- Five credit passes in relevant subjects.
- Secondary / high school result transcript (WAEC / GCE / NECO or its equivalent), showing subjects and marks
- Knowledge of Ukrainian / Russian language. In the absence of language proficiency in either Ukrainian or Russian language, student first undergoes the language preparatory program.
- Secondary school completion certificate if available (optional)
- Academic results must be issued within a period of time not exceeding ten (10) years.
Get Started, Apply Online
Engineering Courses
№ | Course Ref. | Course Title | Accomodation ($) | Tuition ($) | |||
---|---|---|---|---|---|---|---|
Year 1 | Year 2 | Year 3 | Year 4 | ||||
1 | AcTec/1/NURE/002/KH/GP/SG | Acoustic Technique | 800 | 2100 | 2100 | 2100 | 2100 |
2 | ApMt/1/NURE/004/KH/GP/SG | Applied mathematics | 800 | 2100 | 2100 | 2100 | 2100 |
3 | AISy/1/NURE/006/KH/GP/SG | Artificial Intelligence Systems | 800 | 2100 | 2100 | 2100 | 2100 |
4 | AConO&G/1/NURE/008/KH/GP/SG | Automated Control Systems in the Oil and Gas Industry | 800 | 2100 | 2100 | 2100 | 2100 |
5 | ACIT/1/NURE/010/KH/GP/SG | Automation and Computer Integrated Technologies | 800 | 2100 | 2100 | 2100 | 2100 |
6 | ACITO&G/1/NURE/012/KH/GP/SG | Automation and Computer Integrated Technologies in Production and Transportation of Oil and Gas | 800 | 2100 | 2100 | 2100 | 2100 |
7 | Bio/1/MSPU/004/MEL/GP/SG | Biology | 500 | 1500 | 1500 | 1500 | 1500 |
8 | BioEngr/1/NURE/014/KH/GP/SG | Biomedical Engineering | 800 | 2100 | 2100 | 2100 | 2100 |
9 | ChM/1/MSPU/002/MEL/GP/SG | Chemistry | 500 | 1500 | 1500 | 1500 | 1500 |
10 | CpEngr/1/NURE/016/KH/GP/SG | Computer Engineering | 800 | 2100 | 2100 | 2100 | 2100 |
11 | CpSc/1/NURE/018/KH/GP/SG | Computer Science | 800 | 2100 | 2100 | 2100 | 2100 |
12 | CoSIT/1/SHEI/006/KH/GP/SG | Computer Science and Information Technology | 500 | 1750 | 1750 | 1750 | 1750 |
13 | CSaN/1/NURE/020/KH/GP/SG | Computer Systems and Networks | 800 | 2100 | 2100 | 2100 | 2100 |
14 | C-ATPP/1/NURE/022/KH/GP/SG | Computer-Aided Technologies and Systems of Printing and Publishing | 800 | 2100 | 2100 | 2100 | 2100 |
15 | ConI/1/NURE/024/KH/GP/SG | Consolidated Information | 800 | 2100 | 2100 | 2100 | 2100 |
16 | Cstn/1/SNAU/009/SM/GP/SG | Construction | 500 | 1600 | 1650 | 1820 | 2000 |
17 | Cybs/1/NURE/026/KH/GP/SG | Cybersecurity | 800 | 2100 | 2100 | 2100 | 2100 |
18 | EcCyb/1/NURE/028/KH/GP/SG | Economical Cybernetic | 800 | 1800 | 1800 | 1800 | 1800 |
19 | EDS/1/NURE/030/KH/GP/SG | Electronic Devices and Systems | 800 | 2100 | 2100 | 2100 | 2100 |
20 | FESMan/1/NURE/032/KH/GP/SG | Financial and Economic Security Management | 800 | 2100 | 2100 | 2100 | 2100 |
21 | FC-ARS/1/NURE/034/KH/GP/SG | Flexible Computer-Aided Robotics Systems | 800 | 2100 | 2100 | 2100 | 2100 |
22 | Inf/1/MSPU/008/MEL/GP/SG | Informatics | 500 | 1500 | 1500 | 1500 | 1500 |
23 | Inf/1/NURE/036/KH/GP/SG | Informatics | 800 | 2100 | 2100 | 2100 | 2100 |
24 | InfComT/1/NURE/038/KH/GP/SG | Information and Communication Technology | 800 | 2100 | 2100 | 2100 | 2100 |
25 | InfComN/1/NURE/040/KH/GP/SG | Information Communication Networks | 800 | 2100 | 2100 | 2100 | 2100 |
26 | InfCSysT/1/NURE/042/KH/GP/SG | Information Control Systems and Technologies | 800 | 2100 | 2100 | 2100 | 2100 |
27 | InfDesT/1/NURE/044/KH/GP/SG | Information Design Technologies | 800 | 2100 | 2100 | 2100 | 2100 |
28 | ISCSN/1/NURE/046/KH/GP/SG | Information Security in Computer Systems and Networks | 800 | 2100 | 2100 | 2100 | 2100 |
29 | InfSecMan/1/NURE/048/KH/GP/SG | Information Security Management | 800 | 2100 | 2100 | 2100 | 2100 |
30 | InfTecO&G/1/NURE/050/KH/GP/SG | Information Technology in Production and Transportation of Oil and Gas | 800 | 2100 | 2100 | 2100 | 2100 |
31 | Mat/1/MSPU/006/MEL/GP/SG | Mathematics | 500 | 1500 | 1500 | 1500 | 1500 |
32 | MedST/1/NURE/052/KH/GP/SG | Media Systems and Technologies | 800 | 2100 | 2100 | 2100 | 2100 |
33 | MIMT/1/NURE/054/KH/GP/SG | Metrology and information-measuring technique | 800 | 2100 | 2100 | 2100 | 2100 |
34 | MSC/1/NURE/056/KH/GP/SG | Metrology, standartization and certification | 800 | 2100 | 2100 | 2100 | 2100 |
35 | MNE/1/NURE/058/KH/GP/SG | Micro and Nanoelectronic | 800 | 2100 | 2100 | 2100 | 2100 |
36 | OpEn/1/NURE/060/KH/GP/SG | Optical Engineering | 800 | 2100 | 2100 | 2100 | 2100 |
37 | PEPTSAIC/1/SNAU/032/SM/GP/SG | Power Engineering and Power Technical Systems in Agro-Industrial Complex | 500 | 1600 | 1650 | 1820 | 2000 |
38 | PAEAP/1/SNAU/033/SM/GP/SG | Processes, Machines and Equipment for Agricultural Production | 500 | 1600 | 1650 | 1820 | 2000 |
39 | PPB/1/NURE/062/KH/GP/SG | Publishing and Printing | 800 | 2100 | 2100 | 2100 | 2100 |
40 | RCEng/1/NURE/064/KH/GP/SG | Radio Computer Engineering | 800 | 2100 | 2100 | 2100 | 2100 |
41 | RED/1/NURE/066/KH/GP/SG | Radio Electronic Devices | 800 | 2100 | 2100 | 2100 | 2100 |
42 | REDSCo/1/NURE/068/KH/GP/SG | Radio Electronic Devices, Systems and Complexes | 800 | 2100 | 2100 | 2100 | 2100 |
43 | RadEngr/1/NURE/070/KH/GP/SG | Radio Engineering | 800 | 2100 | 2100 | 2100 | 2100 |
44 | SecICSy/1/NURE/072/KH/GP/SG | Security of Information and Communication Systems | 800 | 2100 | 2100 | 2100 | 2100 |
45 | SocInf/1/NURE/074/KH/GP/SG | Social Informatics | 800 | 2100 | 2100 | 2100 | 2100 |
46 | SwEngr/1/NURE/076/KH/GP/SG | Software Engineering | 800 | 2100 | 2100 | 2100 | 2100 |
47 | StAn/1/NURE/078/KH/GP/SG | System Analysis | 800 | 2100 | 2100 | 2100 | 2100 |
48 | SyEngr/1/NURE/080/KH/GP/SG | System Engineering | 800 | 2100 | 2100 | 2100 | 2100 |
49 | SyPr/1/NURE/082/KH/GP/SG | System Programming | 800 | 2100 | 2100 | 2100 | 2100 |
50 | SyTISec/1/NURE/084/KH/GP/SG | Systems of Technical Information Security | 800 | 2100 | 2100 | 2100 | 2100 |
51 | Tlcm/1/NURE/086/KH/GP/SG | Telecommunications | 800 | 2100 | 2100 | 2100 | 2100 |
52 | SyTPrInf/1/NURE/088/KH/GP/SG | The System of Technical Protection of Information | 800 | 2100 | 2100 | 2100 | 2100 |
Admission Requirements
- A completed application form (provided)
- An international passport with validity not less than 1 year (preferably two or more)
- Five credit passes in relevant subjects.
- Secondary / high school result transcript (WAEC / GCE / NECO or its equivalent), showing subjects and marks
- Knowledge of Ukrainian / Russian language. In the absence of language proficiency in either Ukrainian or Russian language, student first undergoes the language preparatory program.
- Secondary school completion certificate if available (optional)
- Academic results must be issued within a period of time not exceeding ten (10) years.
Get Started, Apply Online
Agro-Allied Courses in Ukr / Rus Language
№ | Course Ref. | Course Title | Accomodation ($) | Tuition ($) | |||
---|---|---|---|---|---|---|---|
Year 1 | Year 2 | Year 3 | Year 4 | ||||
1 | Agnm/1/SNAU/005/SM/GP/SG | Agronomy | 500 | 1600 | 1650 | 1820 | 2000 |
2 | FshBrdn/1/SNAU/016/SM/GP/SG | Fish Breeding | 500 | 1600 | 1650 | 1820 | 2000 |
3 | FrstHtc/1/SNAU/018/SM/GP/SG | Forestry and Horticulture | 500 | 1600 | 1650 | 1820 | 2000 |
4 | TLPP/1/SNAU/034/SM/GP/SG | Technology of Livestock Production and Processing | 500 | 1600 | 1650 | 1820 | 2000 |
5 | VetMd/1/SNAU/036/SM/GP/SG | Veterinary Medicine | 500 | 1600 | 1650 | 1820 | 2000 |
Admission Requirements
- A completed application form (provided)
- An international passport with validity not less than 1 year (preferably two or more)
- Five credit passes in relevant subjects.
- Secondary / high school result transcript (WAEC / GCE / NECO or its equivalent), showing subjects and marks
- Knowledge of Ukrainian / Russian language. In the absence of language proficiency in either Ukrainian or Russian language, student first undergoes the language preparatory program.
- Secondary school completion certificate if available (optional)
- Academic results must be issued within a period of time not exceeding ten (10) years.
Get Started, Apply Online
Environmental Science Courses in Ukr. / Rus. Langauge
№ | Course Ref. | Course Title | Accomodation ($) | Tuition ($) | |||
---|---|---|---|---|---|---|---|
Year 1 | Year 2 | Year 3 | Year 4 | ||||
1 | GMLM/1/SNAU/019/SM/GP/SG | Geodesy, Mapping and Land Management | 500 | 1600 | 1650 | 1820 | 2000 |
2 | EcoE/1/MSPU/010/MEL/GP/SG | Ecology, Environmental Ptotection and Balanced Natural Resources | 500 | 1500 | 1500 | 1500 | 1500 |
3 | ForGP/1/MSPU/012/MEL/GP/SG | Forestry, Garden and Park Farming | 500 | 1500 | 1500 | 1500 | 1500 |
4 | GG/1/MSPU/014/MEL/GP/SG | Geography | 500 | 1500 | 1500 | 1500 | 1500 |
Admission Requirements
- A completed application form (provided)
- An international passport with validity not less than 1 year (preferably two or more)
- Five credit passes in relevant subjects.
- Secondary / high school result transcript (WAEC / GCE / NECO or its equivalent), showing subjects and marks
- Knowledge of Ukrainian / Russian language. In the absence of language proficiency in either Ukrainian or Russian language, student first undergoes the language preparatory program.
- Secondary school completion certificate if available (optional)
- Academic results must be issued within a period of time not exceeding ten (10) years.
Get Started, Apply Online
Social Science, Business & Management Courses in Ukr. / Rus. Language
№ | Course Ref. | Course Title | Accomodation ($) | Tuition ($) | |||
---|---|---|---|---|---|---|---|
Year 1 | Year 2 | Year 3 | Year 4 | ||||
1 | AcAu/1/SNAU/002/SM/GP/SG | Accounting and Audit | 500 | 1600 | 1650 | 1820 | 2000 |
2 | AcTx/1/SHEI/002/KH/GP/SG | Accounting and Taxation | 500 | 1750 | 1750 | 1750 | 1750 |
3 | EcCyb/1/MSPU/030/MEL/GP/SG | Economic Cybernetics | 500 | 1500 | 1500 | 1500 | 1500 |
4 | EcnEntp/1/SNAU/010/SM/GP/SG | Economics of Enterprise | 500 | 1600 | 1650 | 1820 | 2000 |
5 | FinCr/1/SNAU/014/SM/GP/SG | Finance and Credit | 500 | 1600 | 1650 | 1820 | 2000 |
6 | FBIn/1/SHEI/004/KH/GP/SG | Finance, Banking and Insurance | 500 | 1750 | 1750 | 1750 | 1750 |
7 | Lw/1/SNAU/021/SM/GP/SG | Law | 500 | 1600 | 1650 | 1820 | 2000 |
8 | Man/1/MSPU/028/MEL/GP/SG | Management | 500 | 1500 | 1500 | 1500 | 1500 |
9 | Mkt/1/SNAU/024/SM/GP/SG | Marketing | 500 | 1600 | 1650 | 1820 | 2000 |
10 | McdzEtpr/1/SNAU/029/SM/GP/SG | Merchandizing and Entrepreneurship | 500 | 1600 | 1650 | 1820 | 2000 |
Admission Requirements
- A completed application form (provided)
- An international passport with validity not less than 1 year (preferably two or more)
- Five credit passes in relevant subjects.
- Secondary / high school result transcript (WAEC / GCE / NECO or its equivalent), showing subjects and marks
- Knowledge of Ukrainian / Russian language. In the absence of language proficiency in either Ukrainian or Russian language, student first undergoes the language preparatory program.
- Secondary school completion certificate if available (optional)
- Academic results must be issued within a period of time not exceeding ten (10) years.
Get Started, Apply Online
Humanities & Other Courses in Ukr. / Rus. Language
№ | Course Ref. | Course Title | Accomodation ($) | Tuition ($) | |||
---|---|---|---|---|---|---|---|
Year 1 | Year 2 | Year 3 | Year 4 | ||||
1 | PhiG/1/MSPU/018/MEL/GP/SG | Philology. Language and Literature (German) | 500 | 1500 | 1500 | 1500 | 1500 |
2 | PhiU/1/MSPU/020/MEL/GP/SG | Philology. Ukrainian Language and Literature | 500 | 1500 | 1500 | 1500 | 1500 |
3 | Hi/1/MSPU/022/MEL/GP/SG | History | 500 | 1500 | 1500 | 1500 | 1500 |
4 | PhEd/1/MSPU/024/MEL/GP/SG | Physical Education | 500 | 1500 | 1500 | 1500 | 1500 |
5 | Soc/1/MSPU/026/MEL/GP/SG | Sociology | 500 | 1500 | 1500 | 1500 | 1500 |
Admission Requirements
- A completed application form (provided)
- An international passport with validity not less than 1 year (preferably two or more)
- Five credit passes in relevant subjects.
- Secondary / high school result transcript (WAEC / GCE / NECO or its equivalent), showing subjects and marks
- Knowledge of Ukrainian / Russian language. In the absence of language proficiency in either Ukrainian or Russian language, student first undergoes the language preparatory program.
- Secondary school completion certificate if available (optional)
- Academic results must be issued within a period of time not exceeding ten (10) years.
Get Started, Apply Online
Bachelors Degree Courses In English Language
Medical Courses in English
MEDICAL - BIOMEDICAL COURSES | |||||||||
---|---|---|---|---|---|---|---|---|---|
№ | Course Ref. | Course Title | Accomodation ($) | Tuition | |||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | ||||
1 | ClnPhmn/2/NUP/016/KH/GP/SG | Clinical Pharmacy | 800 | 4510 | 4510 | 4510 | 4510 | ||
2 | Dnt/2/KNMU/005/KH/GP/SG | Dentistry | 800 | 4800 | 4800 | 4800 | 4800 | 4800 | |
3 | Dnt/2/BSMU/006/CH/GP/SG | Dentistry | 500 | 4300 | 4300 | 4300 | 4300 | 4300 | |
4 | GnMd/2/KNMU/003/KH/GP/SG | General Medicine | 800 | 4300 | 4300 | 4300 | 4300 | 4300 | 4300 |
5 | GnMd/2/KZN/021/KH/GP/SG | General Medicine | 800 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
6 | GnMd/2/BSMU/004/CH/GP/SG | General Medicine | 500 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 |
7 | LabDgn/2/NUP/003/KH/GP/SG | Laboratory Diagnostics | 800 | 3520 | 3520 | 3520 | 3520 | ||
8 | Nrs/2/KNMU/007/KH/GP/SG | Nursing | 800 | 2500 | 2500 | 2500 | |||
9 | Nrs/2/BSMU/008/CH/GP/SG | Nursing | 500 | 2400 | 3100 | 3100 | |||
10 | Phmc/2/NUP/012/KH/GP/SG | Pharmacy | 800 | 4510 | 4510 | 4510 | 4510 | ||
11 | Ph/2/BSMU/010/CH/GP/SG | Pharmacy | 500 | 3700 | 3700 | 3700 | 3700 | 3700 | |
12 | VetMd/2/SNAU/037/SM/GP/SG | Veterinary Medicine | 500 | 2000 | 2000 | 2000 | 2000 |
Admission Requirements
- A completed application form (provided)
- An international passport with validity not less than 1 year (preferably two or more)
- Five (Credits) passes in relevant subjects.
- Secondary / high school result transcript (WAEC / GCE / NECO or its equivalent), showing subjects and marks
- Proficiency in oral & written English language. In some universities, a test may be conducted. In the absence of language proficiency, student will have to first undergoes the language preparatory program, and later enroll to study in either Ukrainian or Russian language.
- Secondary school completion certificate if available (optional)
- Academic results must be issued within a period of time not exceeding ten (10) years.
Get Started, Apply Online
Engineering Courses in English
№ | Course Ref. | Course Title | Accomodation ($) | Tuition ($) | |||
---|---|---|---|---|---|---|---|
Year 1 | Year 2 | Year 3 | Year 4 | ||||
1 | AcTec/2/NURE/003/KH/GP/SG | Acoustic Technique | 800 | 2500 | 2500 | 2500 | 2500 |
2 | ApMt/2/NURE/005/KH/GP/SG | Applied mathematics | 800 | 2500 | 2500 | 2500 | 2500 |
3 | AISy/2/NURE/007/KH/GP/SG | Artificial Intelligence Systems | 800 | 2500 | 2500 | 2500 | 2500 |
4 | AConO&G/2/NURE/009/KH/GP/SG | Automated Control Systems in the Oil and Gas Industry | 800 | 2500 | 2500 | 2500 | 2500 |
5 | ACIT/2/NURE/011/KH/GP/SG | Automation and Computer Integrated Technologies | 800 | 2500 | 2500 | 2500 | 2500 |
6 | ACITO&G/2/NURE/013/KH/GP/SG | Automation and Computer Integrated Technologies in Production and Transportation of Oil and Gas | 800 | 2500 | 2500 | 2500 | 2500 |
7 | BioEngr/2/NURE/015/KH/GP/SG | Biomedical Engineering | 800 | 2500 | 2500 | 2500 | 2500 |
8 | CpEngr/2/NURE/017/KH/GP/SG | Computer Engineering | 800 | 2500 | 2500 | 2500 | 2500 |
9 | CpSc/2/NURE/019/KH/GP/SG | Computer Science | 800 | 2500 | 2500 | 2500 | 2500 |
10 | CoSIT/2/SHEI/007/KH/GP/SG | Computer Science and Information Technology | 500 | 1750 | 1750 | 1750 | 1750 |
11 | CSaN/2/NURE/021/KH/GP/SG | Computer Systems and Networks | 800 | 2500 | 2500 | 2500 | 2500 |
12 | C-ATPP/2/NURE/023/KH/GP/SG | Computer-Aided Technologies and Systems of Printing and Publishing | 800 | 2500 | 2500 | 2500 | 2500 |
13 | ConI/2/NURE/025/KH/GP/SG | Consolidated Information | 800 | 2500 | 2500 | 2500 | 2500 |
14 | Cybs/2/NURE/027/KH/GP/SG | Cybersecurity | 800 | 2500 | 2500 | 2500 | 2500 |
15 | EcCyb/2/NURE/029/KH/GP/SG | Economical Cybernetic | 800 | 2500 | 2500 | 2500 | 2500 |
16 | EDS/2/NURE/031/KH/GP/SG | Electronic Devices and Systems | 800 | 2500 | 2500 | 2500 | 2500 |
17 | FESMan/2/NURE/033/KH/GP/SG | Financial and Economic Security Management | 800 | 2500 | 2500 | 2500 | 2500 |
18 | FC-ARS/2/NURE/035/KH/GP/SG | Flexible Computer-Aided Robotics Systems | 800 | 2500 | 2500 | 2500 | 2500 |
19 | Inf/2/NURE/037/KH/GP/SG | Informatics | 800 | 2500 | 2500 | 2500 | 2500 |
20 | InfComT/2/NURE/039/KH/GP/SG | Information and Communication Technology | 800 | 2500 | 2500 | 2500 | 2500 |
21 | InfComN/2/NURE/041/KH/GP/SG | Information Communication Networks | 800 | 2500 | 2500 | 2500 | 2500 |
22 | InfCSysT/2/NURE/043/KH/GP/SG | Information Control Systems and Technologies | 800 | 2500 | 2500 | 2500 | 2500 |
23 | InfDesT/2/NURE/045/KH/GP/SG | Information Design Technologies | 800 | 2500 | 2500 | 2500 | 2500 |
24 | ISCSN/2/NURE/047/KH/GP/SG | Information Security in Computer Systems and Networks | 800 | 2500 | 2500 | 2500 | 2500 |
25 | InfSecMan/2/NURE/049/KH/GP/SG | Information Security Management | 800 | 2500 | 2500 | 2500 | 2500 |
26 | InfTecO&G/2/NURE/051/KH/GP/SG | Information Technology in Production and Transportation of Oil and Gas | 800 | 2500 | 2500 | 2500 | 2500 |
27 | MedST/2/NURE/053/KH/GP/SG | Media Systems and Technologies | 800 | 2500 | 2500 | 2500 | 2500 |
28 | MIMT/2/NURE/055/KH/GP/SG | Metrology and information-measuring technique | 800 | 2500 | 2500 | 2500 | 2500 |
29 | MSC/2/NURE/057/KH/GP/SG | Metrology, standartization and certification | 800 | 2500 | 2500 | 2500 | 2500 |
30 | MNE/2/NURE/059/KH/GP/SG | Micro and Nanoelectronic | 800 | 2500 | 2500 | 2500 | 2500 |
31 | OpEn/2/NURE/061/KH/GP/SG | Optical Engineering | 800 | 2500 | 2500 | 2500 | 2500 |
32 | PPB/2/NURE/063/KH/GP/SG | Publishing and Printing | 800 | 2500 | 2500 | 2500 | 2500 |
33 | RCEng/2/NURE/065/KH/GP/SG | Radio Computer Engineering | 800 | 2500 | 2500 | 2500 | 2500 |
34 | RED/2/NURE/067/KH/GP/SG | Radio Electronic Devices | 800 | 2500 | 2500 | 2500 | 2500 |
35 | REDSCo/2/NURE/069/KH/GP/SG | Radio Electronic Devices, Systems and Complexes | 800 | 2500 | 2500 | 2500 | 2500 |
36 | RadEngr/2/NURE/071/KH/GP/SG | Radio Engineering | 800 | 2500 | 2500 | 2500 | 2500 |
37 | SecICSy/2/NURE/073/KH/GP/SG | Security of Information and Communication Systems | 800 | 2500 | 2500 | 2500 | 2500 |
38 | SocInf/2/NURE/075/KH/GP/SG | Social Informatics | 800 | 2500 | 2500 | 2500 | 2500 |
39 | SwEngr/2/NURE/077/KH/GP/SG | Software Engineering | 800 | 2500 | 2500 | 2500 | 2500 |
40 | StAn/2/NURE/079/KH/GP/SG | System Analysis | 800 | 2500 | 2500 | 2500 | 2500 |
41 | SyEngr/2/NURE/081/KH/GP/SG | System Engineering | 800 | 2500 | 2500 | 2500 | 2500 |
42 | SyPr/2/NURE/083/KH/GP/SG | System Programming | 800 | 2500 | 2500 | 2500 | 2500 |
